Editions and Modules
Prices
Start for free and choose freely: permanently at a one-off price or flexibly with a monthly or annual Flex subscription.
Start for free and expand accordingly
The Free Version costs €0 / $0. With the unsaved “Just Now” chart and the sample charts, the full range of functions can be tried out in advance.
For more advanced editions and additional modules, there are two attractive options to choose from: buy once and use permanently or get started cheaply with the Flex subscription and remain flexible.
One-time purchase - benefit permanently
Pay once, use permanently without recurring subscription fees. The cheapest long-term choice for anyone who regularly works with Neutrinos Through Design.
Flex subscription – affordable and flexible
Use monthly or annually with a low entry barrier. The annual price offers around 17% advantage over twelve monthly payments; a later one-off purchase remains attractive at all times.
Direct to
Europe and all countries outside America
Euro prices are net prices. The legally applicable sales tax may be added depending on the place of residence and will be shown upon purchase.
One-off purchase – pay once, use permanently
Editions
| Edition | EUR net |
|---|---|
| Free Version | €0 |
| Bronze Edition | €199 |
| Student Version * | €149 |
| Noble Edition | €299 |
| Silver Edition | €399 |
| Gold Edition | €599 |
Add-on modules
| Module | EUR net |
|---|---|
| Analyst | €99 |
| Astro | €149 |
| BG5 | €499 |
| Composite | €149 |
| Designer | €199 |
| Incarnation | €99 |
| Mammalian | €99 |
| Noble Energy Maps | €249 |
| PHS | €199 |
| Return | €149 |
| Unified Life Sciences | €199 |
| ZC Design | €99 |
Flex subscription – monthly or annual
Flex subscription editions
| Edition | Monthly | Annual |
|---|---|---|
| Bronze Edition | €7.90 | €79 |
| Noble Edition | €11.90 | €119 |
| Silver Edition | €15.90 | €159 |
| Gold Edition | €23.90 | €239 |
Flex subscription add-on modules
| Module | Monthly | Annual |
|---|---|---|
| Analyst | €3.90 | €39 |
| Astro | €5.90 | €59 |
| BG5 | €19.90 | €199 |
| Composite | €5.90 | €59 |
| Designer | €7.90 | €79 |
| Incarnation | €3.90 | €39 |
| Mammalian | €3.90 | €39 |
| Noble Energy Maps | €9.90 | €99 |
| PHS | €7.90 | €79 |
| Return | €5.90 | €59 |
| Unified Life Sciences | €7.90 | €79 |
| ZC Design | €3.90 | €39 |
North America, South America and Canada
The following US dollar prices apply to these regions.
One-time purchase – pay once, use permanently
Editions
| Edition | USD |
|---|---|
| Free Version | $0 |
| Bronze Edition | $199 |
| Student Version * | $149 |
| Noble Edition | $299 |
| Silver Edition | $399 |
| Gold Edition | $599 |
Add-on modules
| Module | USD |
|---|---|
| Analyst | $99 |
| Astro | $149 |
| BG5 | $499 |
| Composite | $149 |
| Designer | $199 |
| Incarnation | $99 |
| Mammalian | $99 |
| Noble Energy Maps | $249 |
| PHS | $199 |
| Return | $149 |
| Unified Life Sciences | $199 |
| ZC Design | $99 |
Flex subscription – monthly or annual
Flex subscription editions
| Edition | Monthly | Annual |
|---|---|---|
| Bronze Edition | $7.90 | $79 |
| Noble Edition | $11.90 | $119 |
| Silver Edition | $15.90 | $159 |
| Gold Edition | $23.90 | $239 |
Flex subscription add-on modules
| Module | Monthly | Annual |
|---|---|---|
| Analyst | $3.90 | $39 |
| Astro | $5.90 | $59 |
| BG5 | $19.90 | $199 |
| Composite | $5.90 | $59 |
| Designer | $7.90 | $79 |
| Incarnation | $3.90 | $39 |
| Mammalian | $3.90 | $39 |
| Noble Energy Maps | $9.90 | $99 |
| PHS | $7.90 | $79 |
| Return | $5.90 | $59 |
| Unified Life Sciences | $7.90 | $79 |
| ZC Design | $3.90 | $39 |
Notes on the price structure
- The one-time purchase prices are one-time purchase prices and not subscription prices.
- * The Student Version requires proof of a human design teacher and is only offered as a one-time purchase.
- Additional modules apply for one-time purchases and in Flex subscription requires at least the Bronze Edition.
- If you purchase the Gold Edition once, you get a 20% discount on additional modules purchased at the same time.
- Flex subscriptions can be chosen monthly or annually. The annual price corresponds to approximately ten monthly payments.
- If you later switch from the Flex subscription to a one-time purchase, the subscription fees paid in the last twelve months will be fully offset against the current one-time purchase price of the same edition or module.
- The decisive factors are the place of residence, currency and the taxes shown at the time of purchase.
Price status: July 19, 2026. If the price changes, this page will be updated.